Cooper Vision TechnologiesAIA Member
HomeAboutOrderNews & EventsResourcesContact UsCall Toll-Free 1-888-621-4603
Subcribe to our newsletter
imaging components
Brands camera filters

Guppy - VGA to 1.4 MP 1394a Cameras

Click here for more information

Models

  • F-025 - 510 x 492, 30 fps, 1/3" interlaced CCD, Sony ICX404
  • F-029 - 500 x 582, 25 fps, 1/3" interlaced CCD, Sony ICX405
  • F-038 - 768 x 494, 30 fps, 1/2" interlaced CCD, Sony ICX418
  • F-044 - 752 x 582, 25 fps, 1/2" interlaced CCD, Sony ICX419
  • F-038 NIR - 768 x 494, 30 fps, 1/2" interlaced CCD, Sony ICX428
  • F-044 NIR - 752 x 582, 25 fps, 1/2" interlaced CCD, Sony ICX429
  • F-033 - 656 x 494, 58 fps, 1/3" progressive scan CCD, Sony ICX424
  • F-036 - 752 X 480, 64 fps, 1/3" global shutter CMOS, Micron MV022
  • F-046 - 782 x 582, 49 fps, 1/2" progressive scan CCD, Sony ICX415
  • F-080 - 1034 x 778, 30 fps, 1/3" progressive scan CCD, Sony ICX204
  • F-146 - 1392 x 1040, 17.7 fps, 1/2" progressive scan CCD, Sony ICX267

I/O Capabilities

  • 1 input, 3 outputs, TTL
  • RS232

Trigger Capabilities

  • Asynchronous hardware and software trigger
  • Programmable trigger delay
  • Multi-shot (1 trigger, n images)
  • Broadcast trigger

Smart Features

  • Area of Interest (AOI)
  • LUT
  • White balance (auto/one push/programmable)
  • Gain (programmable/auto) 
     

Back

2008 - 2010  Cooper Vision Technologies Inc. - PO Box 35 Greely, Ontario Canada K4P 1N4 - www.covistech.com
Web development and Web design by Envision Online Media Inc.